Details
The 29" Big Flyer is "wheelie" a dream come true! SE went deep into the design lab to create the raddest, baddest, and most affordable 29" BMX bike on the market. This ground-breaking bike wheelies like a dream and comes equipped with an SE Bikes pad set, Rad Plate, and Wheelie pegs.
Specs
| Frame | 6061 Aluminum Floval Tubing, Euro Bottom Bracket, SE Wave Dropouts |
|---|---|
| Fork | Landing Gear |
| Headset | Tange 1-1/8-inch Threadless |
| Rims/Wheels | SE Racing Alloy 36H Hubs w/ Double-wall Rims |
| Tires | Vee Tire Co x SE Racing Speedster, 29 x 2.10 |
| Crankset | SE 3-pc Cr-Mo, 175mm |
| Chainrings | 33T SE Sprocket |
| Bottom Bracket | Euro-Sealed Bearing |
| Chain | KMC Z410A |
| Freewheel | 15T |
| Handlebars | Big Honkin' Cruiser Bar, 30 x 6-inch |
| Tape/Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs & Donuts |
| Stem | Retro Alloy Top-Load, 55mm Reach |
| Brake Levers | Promax 2-Finger Alloy |
| Brakes | Promax Linear Pull |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Saddle | SE Big Flyer Seat w/ Grippy Top Cover |
| Seat Post | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Accessories & Extras | SE Bikes Life Number Plate, SE Bikes Padset, Alloy Valve Caps, SE Wheelie Pegs |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 23.5-inch | 785749106359 | 2181202529 | 210000007553 |
| Red / 23.5-inch | 785749106366 | 2181202629 |
